Serles Prices
31.01. - 07.03.26 | 07.03. - 28.03.26 | 28.03. - 06.04.26 | 06.04. - 23.05.26 | 23.05. - 17.10.26 | 17.10. - 19.12.26 | ||
|---|---|---|---|---|---|---|---|
![]() | Serles 35m2 | € 173,- | € 154,- | € 173,- | € 138,- | € 157,- | € 138,- |
![]() | Kofel 35m2 | € 159,- | € 140,- | € 159,- | € 126,- | € 145,- | € 126,- |
![]() | Karwendel 29m2 | € 156,- | € 137,- | € 156,- | € 124,- | € 142,- | € 124,- |
![]() | Gleins 29m2 | € 151,- | € 132,- | € 151,- | € 119,- | € 137,- | € 119,- |
![]() | Habicht 26m2 | € 156,- | € 137,- | € 156,- | € 124,- | € 142,- | € 124,- |
![]() | Sonnenstein 23m2 | € 135,- | € 116,- | € 135,- | € 104,- | € 123,- | € 104,- |
![]() | Nordkette 44m2 | € 158,- | € 139,- | € 158,- | € 158,- | € 148,- | € 124,- |
![]() | Zuckerhütl 67m2 | € 173,- | € 154,- | € 173,- | € 140,- | € 164,- | € 140,- |
The listed prices are per person & night incl. pampering board.
For a stay with breakfast only, the price is reduced by € 20,- per person & night.




















