Serles Prices 2021/22
The listed prices are per person & night incl. pampering board.
For a stay with breakfast only, the price is reduced by € 15,- per person & night.
28.05.22 | 14.10.22 | 22.12.22 | 07.01.23 | 21.01.23 | 11.03.23 | 01.04.23 | 11.04.23 | 27.05.23 | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Serles 35m2 | € 124,- | € 121,- | € 168,- | € 132,- | € 148,- | € 132,- | € 148,- | € 121,- | € 138,- |
![]() | Kofel 35m2 | € 119,- | € 114,- | € 161,- | € 125,- | € 141,- | € 125,- | € 141,- | € 114,- | € 131,- |
![]() | Karwendel 29m2 | € 116,- | € 111,- | € 158,- | € 122,- | € 138,- | € 122,- | € 138,- | € 111,- | € 128,- |
![]() | Gleins 29m2 | € 113,- | € 107,- | € 154,- | € 118,- | € 134,- | € 118,- | € 134,- | € 107,- | € 124,- |
![]() | Habicht 26m2 | € 116,- | € 111,- | € 158,- | € 122,- | € 138,- | € 122,- | € 138,- | € 111,- | € 128,- |
![]() | Sonnenstein 23m2 | € 97,- | € 99,- | € 137,- | € 101,- | € 117,- | € 101,- | € 117,- | € 99,- | € 111,- |
![]() | Nordkette 44m2 | € 118,- | € 111,- | € 159,- | € 123,- | € 139,- | € 123,- | € 139,- | € 111,- | € 133,- |
![]() | Zuckerhütl 67m2 | € 132,- | € 126,- | € 174,- | € 138,- | € 154,- | € 138,- | € 154,- | € 126,- | € 148,- |
- > No deposit
- > Best price guarantee
- > Personal advice
- > Special cancellation policy